Styrofoam Cups

Ounces Mfg Code Order Code Count Price Lid Mfg Code Order Code Count Price
4 4J6 INSC4 1000 21.60 6JL INLI6 1000 17.79
6 6J6 INSU6 1000 15.55 6JL INLI6 1000 17.79
8 8J8 INSU8 1000 19.00 8SL INLI8 1000 12.57
10 10J10 INS10 1000 23.76 10JL INL10 1000 14.44
12 12J12 INS12 1000 27.96 12SL INL12 1000 18.03
14 14J16 INS14 1000 34.07 16SL INL16 1000 17.79
16 16J16 INS16 1000 38.86 16SL INL16 1000 15.75
20 20J16 INS20 500 22.74 16SL INL20 1000 19.45
24 24J24 INS24 500 26.44 24SL INL24 500 9.92
32 32TJ32 INS32 500 36.83 32SL INL32 500 18.65

 

Clear Plastic Cups

Ounces Order Code Count Price Lid Order Code Count Price
20 TUM20 1000 111.67 626TS 1000 38.57
32 TUM32 300 84.23 636TR 500 35.54

 

Translucent or Soft Plastic Cups

Ounces Order Code Count Price
12 PLA12 1000 42.95
14 PLA14 1000 51.65
16 PLA16 1000 61.73
24 PLA24 600 84.10
28 PLA28 500 52.74

 

Wax Paper Cups

Ounces Order Code Count Price
12 CUP12 2000 83.00
16 CUP16 1000 53.51
21 CUP21 1000 62.68
24 CUP24 1000 89.51
32 CUP32 480 73.58
44 CUP44 480 58.26

 

Check out these links!!!

Concession Main Page Contact Us Home
Popcorn Supplies Scoop Containers Popcorn Cups & Buckets
Popcorn Boxes Popcorn Butter Bags Popcorn Accessories